Key Findings
3%
of community colleges bill Medicaid for services
84%
offer health services that are likely eligible for Medicaid reimbursement
Although the vast majority of community colleges offer services that are eligible for reimbursement from Medicaid, only a tiny fraction actually bill for those services.
Community colleges collectively leave at least
$115 million
In available Medicaid funding on the table each year.
Due to a feature of state regulations, all but a handful of community colleges that participate in the Medicaid program are located in California.

The colleges listed below have the highest potential revenue to gain through participation in the Medicaid program.
Table 1. Highest Estimated Medicaid Reimbursement Revenue Potential by Community College
Community College | Revenue Potential |
---|---|
CA-Los Rios Community College District Office | $2,623,903 |
TX-Dallas College | $1,829,928 |
TX-Houston Community College | $1,800,104 |
CA-Mt. San Antonio College | $1,292,807 |
IN-Ivy Tech Community College | $1,166,969 |
CA-Cerritos College | $1,143,222 |
CA-American River College | $1,055,201 |
CA-Long Beach City College | $1,024,923 |
CA-Pasadena City College | $1,017,842 |
CA-East Los Angeles College | $981,991 |
CA-El Camino Community College District | $963,801 |
CA-Bakersfield College | $907,615 |
CA-Fresno City College | $901,994 |
CA-Riverside City College | $879,790 |
CA-Chaffey College | $854,421 |
CA-Santa Monica College | $840,888 |
TX-Tarrant County College District | $837,323 |
NY-CUNY Borough of Manhattan Community College | $836,249 |
CA-Southwestern College | $836,234 |
TX-Lone Star College System | $755,593 |
CA-Sacramento City College | $748,385 |
CA-Fullerton College | $728,019 |
OH-Eastern Gateway Community College | $711,759 |
CA-Modesto Junior College | $717,254 |
CA-College of the Sequoias | $682,498 |
CA-Cypress College | $634,817 |
VA-Northern Virginia Community College | $629,099 |
NY-CUNY LaGuardia Community College | $624,813 |
CA-Los Angeles Pierce College | $618,367 |
AZ-Pima Community College | $614,368 |
CA-Orange Coast College | $575,356 |
CA-Cosumnes River College | $563,299 |
CA-Rio Hondo College | $560,149 |
CA-Antelope Valley Community College District | $553,628 |
CA-Los Angeles Valley College | $549,349 |
CA-Santa Ana College | $547,181 |
TX-South Texas College | $546,437 |
CA-Sierra College | $541,501 |
TX-Austin Community College District | $540,345 |
CA-College of the Desert | $535,117 |
CA-Glendale Community College | $533,090 |
NY-Suffolk County Community College | $529,600 |
CA-Los Angeles City College | $520,354 |
CA-Butte College | $517,576 |
NY-CUNY Kingsborough Community College | $503,705 |
NY-Nassau Community College | $501,744 |
CA-Imperial Valley College | $497,498 |
UT-Salt Lake Community College | $484,504 |
WI-Milwaukee Area Technical College | $470,807 |
IA-Kirkwood Community College | $452,482 |
CA-Merced College | $439,532 |
CA-Mt. San Jacinto Community College District | $436,920 |
NJ-Middlesex College | $436,120 |
NY-CUNY Bronx Community College | $429,086 |
CA-Citrus College | $423,782 |
IL-College of DuPage | $422,733 |
TX-Tyler Junior College | $417,744 |
CA-Santa Barbara City College | $416,251 |
CA-City College of San Francisco | $404,538 |
CA-Grossmont College | $396,633 |
The states listed below have the highest potential revenue to gain if their community colleges were to optimally participate in the Medicaid program.
State | Revenues |
---|---|
California | $43,539,567 |
Texas | $12,606,692 |
New York | $6,532,304 |
Illinois | $4,410,699 |
New Jersey | $3,082,631 |
North Carolina | $2,686,279 |
Ohio | $2,655,709 |
Arizona | $2,402,935 |
Michigan | $2,137,931 |
Virginia | $2,024,048 |
Minnesota | $1,957,053 |
Mississippi | $1,794,452 |
Iowa | $1,722,333 |
Wisconsin | $1,689,294 |
Colorado | $1,653,595 |
Washington | $1,632,601 |
Oregon | $1,546,947 |
South Carolina | $1,543,595 |
Maryland | $1,495,906 |
Tennessee | $1,462,556 |
Massachusetts | $1,456,360 |
Missouri | $1,398,199 |